Street sweeping in Seattle, WA
Seattle sweeps streets by zone: 60 zones (Monday, Tuesday, Wednesday, Thursday, Friday and Sunday).
When is street sweeping in Seattle?
In Seattle, your sweeping day depends on your zone; the table lists every zone's day.
How to find your zone: the map below shows each zone as a shape. Find the part of Seattle where your street is and tap it to read its day.
This only filters zone names. It does not search street names.
60 zones in the city's data.
Last confirmed · check with the city (opens in a new tab)
| Zone | Sweeping day | Schedule |
|---|---|---|
| 002 Ballard/Stone Way N | Monday | Every Mon, 8 PM–6 AM (overnight) |
| 025 Spokane St | Monday | Every Mon, 8 PM–6 AM (overnight) |
| 101 (Seattle Ctr, Core, PS, Mkt) | Monday | Every Mon, 8 PM–6 AM (overnight) |
| 201 Leaf Madison Valley | Monday | Every other Mon, 6:30 AM–3:30 PM |
| 202 Leaf South Park Storm | Monday | Every other Mon, 6:30 AM–3:30 PM |
| 310 PBL North (309) | Monday | Every other Mon, 6:30 AM–3:30 PM |
| 311 PBL North | Monday | Every other Mon, 6:30 AM–3:30 PM |
| 350 PBL South (308) | Monday | Every other Mon, 6:30 AM–3:30 PM |
| 351 PBL South | Monday | Every other Mon, 6:30 AM–3:30 PM |
| 001 Aurora/Greenwood | Tuesday | Every other Tue, 8 PM–6 AM (overnight) |
| 006 MLK | Tuesday | Every other Tue, 8 PM–6 AM (overnight) |
| 009 Boren Ave, Mkt | Tuesday | Every other Tue, 8 PM–6 AM (overnight) |
| 018 3rd Ave NW | Tuesday | Every other Tue, 8 PM–6 AM (overnight) |
| 023 40th Ave NE | Tuesday | Every other Tue, 6:30 AM–3:30 PM |
| 028 LDW Curbless Local | Tuesday | Every other Tue, 6:30 AM–3:30 PM |
| 102 (BT streets & aves, Mkt) | Tuesday | Every other Tue, 8 PM–6 AM (overnight) |
| 106 (Core alleys, aves, ID, Mkt) | Tuesday | Every other Tue, 8 PM–6 AM (overnight) |
| 203 Leaf South Park Combined | Tuesday | Every other Tue, 6:30 AM–3:30 PM |
| 205 Leaf North Pre-storm Hotspots | Tuesday | Every other Tue, 6:30 AM–3:30 PM |
| 312 PBL North | Tuesday | Every other Tue, 6:30 AM–3:30 PM |
| 352 PBL South | Tuesday | Every other Tue, 6:30 AM–3:30 PM |
| 005 Roosevelt Way NE | Wednesday | Every Wed, 8 PM–6 AM (overnight) |
| 008 1st/4th Ave S + S. Myrtle | Wednesday | Every Wed, 8 PM–6 AM (overnight) |
| 013 Magnolia | Wednesday | Every other Wed, 6:30 AM–3:30 PM |
| 019 Alaska Way Viaduct/Aurora | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 020 West Seattle Bridge | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 022 Delridge Way SW | Wednesday | Every Wed, 6:30 AM–3:30 PM |
| 024 West Viewmont Way | Wednesday | Every other Wed, 6:30 AM–3:30 PM |
| 103 (Madison, Core, Mkt) | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 107 (BT alleys, Core, PS, Mkt) | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 301 Bike route Capitol Hill | Wednesday | Every Wed, 6:30 AM–3:30 PM |
| 313 PBL North | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 314 PBL North | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 330 PBL Central (307) | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 331 PBL Central | Wednesday | Every other Wed, 8 PM–6 AM (overnight) |
| 003 24th Ave E, Mkt | Thursday | Every other Thu, 8 PM–6 AM (overnight) |
| 011 W Marginal Way | Thursday | Every Thu, 6:30 AM–3:30 PM |
| 012 Rainier Ave S | Thursday | Every Thu, 8 PM–6 AM (overnight) |
| 017 Beacon Ave South | Thursday | Every other Thu, 8 PM–6 AM (overnight) |
| 104 Nickerson, 15th Ave W, Green Lk | Thursday | Every Thu, 8 PM–6 AM (overnight) |
| 204 Leaf Southeast Pre-storm Hotspots | Thursday | Every other Thu, 6:30 AM–3:30 PM |
| 206 Central Pre-storm Hotspots | Thursday | Every other Thu, 6:30 AM–3:30 PM |
| 302 Bike Route Green Lake | Thursday | Every Thu, 6:30 AM–3:30 PM |
| 004 Univ District/Lake City Way | Friday | Every other Fri, 8 PM–6 AM (overnight) |
| 007 Beach Drive SW | Friday | Every other Fri, 6:30 AM–3:30 PM |
| 014 California Ave SW | Friday | Every other Fri, 6:30 AM–3:30 PM |
| 016 Lake Washington Blvd | Friday | Every Fri, 8 PM–6 AM (overnight) |
| 026 NE Ravenna Blvd | Friday | Every other Fri, 6:30 AM–3:30 PM |
| 027 Northwest (curbless) | Friday | Every other Fri, 6:30 AM–3:30 PM |
| 105 (Waterfront, Michigan, PS, Mkt) | Friday | Every Fri, 8 PM–6 AM (overnight) |
| 108 (Core, ID, Mkt) | Friday | Every Fri, 8 PM–6 AM (overnight) |
| 207 Leaf Southwest Pre-storm Hotspots | Friday | Every other Fri, 6:30 AM–3:30 PM |
| 300 Bike Route SE District | Friday | Every other Fri, 8 PM–6 AM (overnight) |
| 315 PBL North | Friday | Every other Fri, 8 PM–6 AM (overnight) |
| 316 PBL North | Friday | Every other Fri, 8 PM–6 AM (overnight) |
| 332 PBL Central | Friday | Every other Fri, 8 PM–6 AM (overnight) |
| 353 South PBL | Friday | Every other Fri, 8 PM–6 AM (overnight) |
| 010 15th Ave S + S. Myrtle | Sunday | Every Sun, 8 PM–6 AM (overnight) |
| 015 35th Ave NE | Sunday | Every Sun, 8 PM–6 AM (overnight) |
| 100 (Dexter, Core, PS, Mkt) | Sunday | Every Sun, 8 PM–6 AM (overnight) |
The sign on your block always wins. From the city's own schedule data and seattle.gov (opens in a new tab)
Find your street on the Seattle sweeping map
Each coloured shape is a sweeping zone from Seattle's own data, on a street map you can move and zoom. Tap a zone to read its schedule in words.
Show the map for
- No schedule we can date for this zone
What are the street sweeping rules in Seattle?
Seattle street sweeping: SPU and SDOT sweep arterial streets on set routes year-round; moving your car is voluntary, as no parking enforcement is used for sweeping.
Last confirmed · check with the city (opens in a new tab)
- Season
- Year-round (extra fall routes focused on leaves) Last confirmed · check with the city (opens in a new tab)
Not confirmed yet: hours.
Car towed in Seattle? How to get a towed car back in Seattle
Official Seattle street sweeping links

Sources
· seattle.gov, services.arcgis.com · last checked November 2026 · 6 official pagesShowHide
Sources for Seattle street sweeping. Quotes are the city's own words.
- seattle.gov/utilities/your-services/sewer-and-drainage/for-our-waters/street-sweeping (opens in a new tab)
“Seattle doesn't use parking enforcement for street sweeping”
“City crews sweep 40 regular routes and 14 protected bike lane routes throughout the year. We add seven routes during the fall with a focus on leaves.”
- services.arcgis.com/ZOyb2t4B0UYuYNYH/arcgis/rest/services/SPU_Street_Sweeping/FeatureServer (opens in a new tab)
Other official pages we checked
- services.arcgis.com/ZOyb2t4B0UYuYNYH/arcgis/rest/services/Street_Sweeping_Routes/FeatureServer (opens in a new tab)
- services.arcgis.com/ZOyb2t4B0UYuYNYH/arcgis/rest/services/Street_Sweeping_Routes/FeatureServer/0 (opens in a new tab)
- data-seattlecitygis.opendata.arcgis.com/datasets/SeattleCityGIS::street-sweeping-routes (opens in a new tab)
- services.arcgis.com/ZOyb2t4B0UYuYNYH/arcgis/rest/services/SPU_Street_Sweeping/FeatureServer/2 (opens in a new tab)
Where a city page is long, we give a short plain-English summary of it; the city's exact words are quoted above. Anything we could not confirm is left out.