Street sweeping in Riverside, CA
Riverside sweeps streets by zone: 78 zones, each swept once a week (Tuesday, Wednesday, Thursday and Friday).
When is street sweeping in Riverside?
In Riverside, your sweeping day depends on your zone; the table lists every zone's day.
How to find your zone: the map below shows each zone as a shape. Find the part of Riverside where your street is and tap it to read its day.
Searches each zone's name, streets and ZIP codes. A street on a zone edge can show up in two zones: check the sign on your block.
78 zones in the city's data.
Last confirmed · check with the city (opens in a new tab)
| Zone | Sweeping day | Schedule |
|---|---|---|
| Zone 201AArea: south of 3rd St, north of Central Ave, west of I-215 and east of Chicago Ave | Tuesday | Every week |
| Zone 201PArea: south of Central Ave, north of E Alessandro Blvd, west of Day St and east of Canyon Crest Dr | Tuesday | Every week |
| Zone 202AArea: south of Van Buren Blvd, north of Lurin Ave, west of Barton St and east of Cole Ave | Tuesday | Every week |
| Zone 202PArea: south of Orange Terrace Pkwy, north of Van Buren Blvd, west of Barton St and east of Wood Rd | Tuesday | Every week |
| Zone 203AArea: south of Central Ave, north of Arlington Ave, west of Alessandro Blvd and east of Victoria Ave | Tuesday | Every week |
| Zone 203PArea: south of Central Ave, north of Arlington Ave, west of Victoria Ave and east of State Rte 91 | Tuesday | Every week |
| Zone 204AArea: south of Van Buren Blvd, north of Mariposa Ave, west of Cole Ave and east of Gamble Ave | Tuesday | Every week |
| Zone 204PArea: north of Van Buren Blvd and east of Barton St | Tuesday | Every week |
| Zone 205AArea: south of Fairview Ave and east of Alessandro Blvd | Tuesday | Every week |
| Zone 205PArea: north of Central Ave, west of Chicago Ave and east of State Rte 91 | Tuesday | Every week |
| 206/7Area: south of University Ave, west of Kansas Ave and east of State Rte 91 | Tuesday | Every week |
| 208/9Area: south of 3rd St, west of Chicago Ave and east of Kansas Ave | Tuesday | Every week |
| Zone 210AArea: south of Siegal Ave and east of Orange Terrace Pkwy | Tuesday | Every week |
| Zone 210PArea: north of Orange Terrace Pkwy and east of Trautwein Rd | Tuesday | Every week |
| Zone 211AArea: south of Arlington Ave and west of Alessandro Blvd | Tuesday | Every week |
| Zone 211PArea: south of Country Club Dr, north of Via Vista Dr, west of Canyon Crest Dr and east of Alessandro Blvd | Tuesday | Every week |
| Zone 212AArea: south of Alessandro Blvd, north of John F Kennedy Dr and west of Trautwein Rd | Tuesday | Every week |
| Zone 212PArea: south of E Alessandro Blvd and east of Trautwein Rd | Tuesday | Every week |
| Zone 213AArea: south of Via Vista Dr and east of Canyon Crest Dr | Tuesday | Every week |
| Zone 213PArea: north of Alessandro Blvd and east of Canyon Crest Dr | Tuesday | Every week |
| Zone 303AArea: south of Hole Ave, north of Magnolia Ave, west of Tyler St and east of La Sierra Ave | Wednesday | Every week |
| Zone 303PArea: north of Arlington Ave and west of Tyler St | Wednesday | Every week |
| Zone 304AArea: south of Central Ave, north of Arlington Ave and east of Rutland Ave | Wednesday | Every week |
| Zone 304PArea: west of Rutland Ave | Wednesday | Every week |
| Zone 305AArea: south of Gramercy Pl, north of Hole Ave, west of Tyler St and east of La Sierra Ave | Wednesday | Every week |
| Zone 305PArea: south of Arlington Ave, north of Gramercy Pl, west of Tyler St and east of La Sierra Ave | Wednesday | Every week |
| Zone 306AArea: south of Arlington Ave, north of California Ave, west of Monroe St and east of Jackson St | Wednesday | Every week |
| Zone 306PArea: north of Magnolia Ave and east of Van Buren Blvd | Wednesday | Every week |
| Zone 307AArea: south of Jurupa Ave, north of Central Ave, west of State Rte 91 and east of Brockton Ave | Wednesday | Every week |
| Zone 307PArea: south of Central Ave, north of Arlington Ave, west of State Rte 91 and east of Magnolia Ave | Wednesday | Every week |
| Zone 308AArea: south of Arlington Ave, north of California Ave, west of Adams St and east of Monroe St | Wednesday | Every week |
| Zone 308PArea: south of Central Ave, north of Magnolia Ave, west of Jefferson St and east of Adams St | Wednesday | Every week |
| Zone 310A | Wednesday | Every week |
| Zone 310PArea: north of 3rd St, west of Iowa Ave and east of I-215 | Wednesday | Every week |
| Zone 312AArea: south of W Blaine St, north of E Big Springs Rd and east of Watkins Dr | Wednesday | Every week |
| Zone 312PArea: east of Iowa Ave | Wednesday | Every week |
| Zone 313AArea: north of Gramercy Pl and west of Golden Ave | Wednesday | Every week |
| Zone 313PArea: south of Norwood Ave, north of Pierce St and west of La Sierra Ave | Wednesday | Every week |
| Zone 314AArea: south of California Ave, north of Magnolia Ave, west of Adams St and east of Jackson St | Wednesday | Every week |
| Zone 315AArea: north of Gramercy Pl, west of La Sierra Ave and east of Golden Ave | Wednesday | Every week |
| Zone 315PArea: south of Gramercy Pl, north of Norwood Ave and west of La Sierra Ave | Wednesday | Every week |
| Zone 30911 | Wednesday | Every week |
| Zone 402AArea: south of Victoria Ave, north of Dufferin Ave and east of Grace St | Thursday | Every week |
| Zone 402PArea: south of Arlington Ave, north of Lincoln Ave, west of Victoria Ave and east of Jane St | Thursday | Every week |
| Zone 403AArea: south of Pierce St, north of State Rte 91, west of Golden Ave and east of Buchanan Ave | Thursday | Every week |
| Zone 403PArea: south of Collett Ave, north of State Rte 91, west of La Sierra Ave and east of Golden Ave | Thursday | Every week |
| Zone 404AArea: south of Bradley St | Thursday | Every week |
| Zone 404PArea: north of Bradley St and east of Victoria Ave | Thursday | Every week |
| Zone 405A | Thursday | Every week |
| Zone 405P | Thursday | Every week |
| Zone 406A | Thursday | Every week |
| Zone 406P | Thursday | Every week |
| Zone 407AArea: south of Wells Ave, north of California Ave, west of Van Buren Blvd and east of Tyler St | Thursday | Every week |
| Zone 407PArea: south of Arlington Ave, north of Philbin Ave, west of Van Buren Blvd and east of Tyler St | Thursday | Every week |
| Zone 408AArea: west of Grace St | Thursday | Every week |
| Zone 408PArea: south of State Rte 91, north of Lincoln Ave, west of Monroe St and east of Van Buren Blvd | Thursday | Every week |
| Zone 409AArea: south of California Ave, north of State Rte 91, west of Van Buren Blvd and east of Tyler St | Thursday | Every week |
| Zone 409PArea: south of Philbin Ave, north of Wells Ave, west of Van Buren Blvd and east of Tyler St | Thursday | Every week |
| Zone 410AArea: south of Magnolia Ave, north of State Rte 91, west of Jefferson St and east of Jackson St | Thursday | Every week |
| Zone 410PArea: south of Magnolia Ave, north of State Rte 91, west of Madison St and east of Jefferson St | Thursday | Every week |
| Zone 411AArea: south of Indiana Ave and west of La Sierra Ave | Thursday | Every week |
| Zone 411PArea: south of State Rte 91, north of Indiana Ave and west of La Sierra Ave | Thursday | Every week |
| Zone 412AArea: south of Magnolia Ave, north of State Rte 91, west of Jackson St and east of Hughes Aly | Thursday | Every week |
| Zone 412PArea: east of Madison St | Thursday | Every week |
| Zone 501AArea: north of Central Ave and west of Hillside Ave | Friday | Every week |
| Zone 501P | Friday | Every week |
| Zone 503AArea: north of Jurupa Ave and west of Brockton Ave | Friday | Every week |
| Zone 503PArea: south of Jurupa Ave, north of Central Ave, west of Streeter Ave and east of Hillside Ave | Friday | Every week |
| Zone 504P | Friday | Every week |
| Zone 505A | Friday | Every week |
| Zone 505PArea: south of Dewey Ave, north of Central Ave and west of Brockton Ave | Friday | Every week |
| 506/7Area: south of Houghton Ave, north of 14th St, west of Market St and east of Redwood Dr | Friday | Every week |
| Zone 510A | Friday | Every week |
| Zone 510PArea: south of State Rte 60, north of 3rd St, west of State Rte 91 and east of Market St | Friday | Every week |
| Zone 512A | Friday | Every week |
| Zone 512P | Friday | Every week |
| Zone 515A | Friday | Every week |
| Zone 515P | Friday | Every week |
The sign on your block always wins. From the city's own schedule data and riversideca.gov (opens in a new tab) · checked
Find your street on the Riverside sweeping map
Each coloured shape is a sweeping zone from Riverside's own data, on a street map you can move and zoom. Tap a zone to read its schedule in words.
Show the map for
- No schedule we can date for this zone
What are the street sweeping rules in Riverside?
Riverside street sweeping: riverside sweeps streets on a 2026 calendar schedule; no sweeping on holidays, Mondays, or weekends.
Last confirmed · check with the city (opens in a new tab)
- Holidays
- Holidays (not individually listed); also no sweeping on Mondays and weekends Last confirmed · check with the city (opens in a new tab)
Not confirmed yet: season, hours.
Car towed in Riverside? How to get a towed car back in Riverside
Official Riverside street sweeping links

Sources
· riversideca.gov, services.arcgis.com · checked Nov 18, 2026 · 5 official pagesShowHide
Sources for Riverside street sweeping. Quotes are the city's own words.
- riversideca.gov/publicworks/streets/street-sweeping/street-sweeping-calendar (opens in a new tab) · checked Nov 18, 2026
“Holidays, Mondays and Weekends - No street sweeping”
- services.arcgis.com/Fu2oOWg1Aw7azh41/arcgis/rest/services/Street_Sweeping_Zones/FeatureServer (opens in a new tab) · checked Nov 18, 2026
Other official pages we checked
- services.arcgis.com/Fu2oOWg1Aw7azh41/arcgis/rest/services/Street_Sweeping_Zones/FeatureServer/0 (opens in a new tab) · fetched Nov 18, 2026
- riversideca.gov/publicworks/parking/parking-faq (opens in a new tab) · fetched Nov 18, 2026
- riversideca.gov/streets/street-sweeping.asp (opens in a new tab) · fetched Nov 18, 2026
Where a city page is long, we give a short plain-English summary of it; the city's exact words are quoted above. Anything we could not confirm is left out.