Street sweeping in Fresno, CA
Fresno sweeps streets by zone: 112 zones (Monday, Tuesday, Wednesday, Thursday and Friday).
When is street sweeping in Fresno?
In Fresno, your sweeping day depends on your zone; the table lists every zone's day.
How to find your zone: the map below shows each zone as a shape. Find the part of Fresno where your street is and tap it to read its day.
This only filters zone names. It does not search street names.
112 zones in the city's data.
Last confirmed · check with the city (opens in a new tab)
| Zone | Sweeping day | Schedule |
|---|---|---|
| Route 1 · First MondayArea: south of W Bullard Ave, north of W Shaw Ave, west of N Marks Ave and east of N Brawley Ave | Monday | 1st Mon |
| Route 1 · Fourth MondayArea: south of State Rte 180, north of E Tulare Ave, west of N Maple Ave and east of N Cedar Ave | Monday | 4th Mon |
| Route 1 · Second MondayArea: north of West Dakota Ave and east of N Cornelia Ave | Monday | 2nd Mon |
| Route 2 · First MondayArea: south of W Herndon Ave and west of N Valentine Ave | Monday | 1st Mon |
| Route 2 · Fourth MondayArea: south of State Rte 180, north of E Tulare Ave, west of N Chestnut Ave and east of N Maple Ave | Monday | 4th Mon |
| Route 2 · Second MondayArea: south of W Gettysburg Ave, north of West Dakota Ave, west of N Cornelia Ave and east of N Hayes Ave | Monday | 2nd Mon |
| Route 3 · First MondayArea: south of W Herndon Ave, north of W Barstow Ave, west of N Van Ness Blvd and east of N Marks Ave | Monday | 1st Mon |
| Route 3 · Fourth MondayArea: south of State Rte 180, north of E Kings Canyon Rd, west of S Peach Ave and east of N Chestnut Ave | Monday | 4th Mon |
| Route 3 · Second Monday | Monday | 2nd Mon |
| Route 4 · First MondayArea: south of W Herndon Ave, north of W Sierra Ave, west of N Blackstone Ave and east of N West Ave | Monday | 1st Mon |
| Route 4 · Fourth MondayArea: south of E Kings Canyon Rd, west of S Temperance Ave and east of S Armstrong Ave | Monday | 4th Mon |
| Route 4 · Second MondayArea: south of W Bullard Ave, north of W Shaw Ave, west of State Rte 99 and east of N Grantland Ave | Monday | 2nd Mon |
| Route 5 · First MondayArea: north of W Bullard Ave and west of N Marks Ave | Monday | 1st Mon |
| Route 5 · Fourth MondayArea: south of E Mc Kinley Ave and west of Clovis Ave | Monday | 4th Mon |
| Route 5 · Second MondayArea: north of W Herndon Ave and west of N Hayes Ave | Monday | 2nd Mon |
| Route 6 · First MondayArea: south of W Sierra Ave, north of W Shaw Ave and west of N Blackstone Ave | Monday | 1st Mon |
| Route 6 · Fourth MondayArea: north of E Jensen Ave, west of S Fowler Ave and east of S Clovis Ave | Monday | 4th Mon |
| Route 6 · Second MondayArea: south of W Shaw Ave, north of W Gettysburg Ave, west of N Hayes Ave and east of N Grantland Ave | Monday | 2nd Mon |
| Route 1 · First TuesdayArea: south of E Alluvial Ave, north of E Sierra Ave, west of N Millbrook Ave and east of N Fresno St | Tuesday | 1st Tue |
| Route 1 · Fourth TuesdayArea: south of E Kings Canyon Rd, west of S Peach Ave and east of S Chestnut Ave | Tuesday | 4th Tue |
| Route 1 · Second TuesdayArea: south of E Ashlan Ave, north of E Dakota Ave, west of N Millbrook Ave and east of N Fresno St | Tuesday | 2nd Tue |
| Route 1 · Third TuesdayArea: south of E Shields Ave, north of E Mc Kinley Ave, west of N Cedar Ave and east of N 1st St | Tuesday | 3rd Tue |
| Route 2 · First TuesdayArea: south of E Alluvial Ave, north of E Sierra Ave, west of N Maple Ave and east of N Millbrook Ave | Tuesday | 1st Tue |
| Route 2 · Fourth TuesdayArea: north of E Church Ave, west of S Minnewawa Ave and east of S Chestnut Ave | Tuesday | 4th Tue |
| Route 2 · Second TuesdayArea: south of E Dakota Ave, north of E Shields Ave, west of N Millbrook Ave and east of State Rte 41 | Tuesday | 2nd Tue |
| Route 2 · Third TuesdayArea: south of E Mc Kinley Ave, north of State Rte 180, west of N 7th St and east of State Rte 41 | Tuesday | 3rd Tue |
| Route 3 · First TuesdayArea: south of E Sierra Ave, north of E Bullard Ave, west of N Cedar Ave and east of N Fresno St | Tuesday | 1st Tue |
| Route 3 · Fourth TuesdayArea: south of E Church Ave, north of E Jensen Ave, west of S Chestnut Ave and east of S Cedar Ave | Tuesday | 4th Tue |
| Route 3 · Second TuesdayArea: south of E Dakota Ave, north of E Shields Ave, west of State Rte 41 and east of N Palm Ave | Tuesday | 2nd Tue |
| Route 3 · Third TuesdayArea: south of E Mc Kinley Ave, north of E Tulare Ave, west of N Cedar Ave and east of N Millbrook Ave | Tuesday | 3rd Tue |
| Route 4 · First TuesdayArea: south of E Herndon Ave, west of N Willow Ave and east of N Maple Ave | Tuesday | 1st Tue |
| Route 4 · Fourth TuesdayArea: south of E Butler Ave, north of E Church Ave, west of S Chestnut Ave and east of S Maple Ave | Tuesday | 4th Tue |
| Route 4 · Second TuesdayArea: south of E Shields Ave, north of E Clinton Ave, west of N Blackstone Ave and east of N Palm Ave | Tuesday | 2nd Tue |
| Route 4 · Third TuesdayArea: south of E Mc Kinley Ave, north of State Rte 180, west of State Rte 41 and east of N Blackstone Ave | Tuesday | 3rd Tue |
| Route 5 · First TuesdayArea: south of E Nees Ave, north of E Herndon Ave, west of N Willow Ave and east of N Maple Ave | Tuesday | 1st Tue |
| Route 5 · Fourth TuesdayArea: south of E Church Ave, north of E Jensen Ave, west of S Clovis Ave and east of S Willow Ave | Tuesday | 4th Tue |
| Route 5 · Second TuesdayArea: south of W Shields Ave, north of W Clinton Ave, west of N Palm Ave and east of N West Ave | Tuesday | 2nd Tue |
| Route 5 · Third TuesdayArea: south of E Shields Ave, north of E Mc Kinley Ave, west of N 1st St and east of N Blackstone Ave | Tuesday | 3rd Tue |
| Route 6 · Fourth TuesdayArea: south of E California Ave, north of E Church Ave, west of S Cherry Ave and east of S Elm Ave | Tuesday | 4th Tue |
| Route 6 · Second TuesdayArea: south of West Dakota Ave, north of W Shields Ave, west of N Palm Ave and east of N West Ave | Tuesday | 2nd Tue |
| Route 6 · Third TuesdayArea: south of State Rte 180, north of E Tulare Ave, west of N 6th St and east of State Rte 41 | Tuesday | 3rd Tue |
| Route 1 · First WednesdayArea: north of W Herndon Ave, west of N West Ave and east of N Marks Ave | Wednesday | 1st Wed |
| Route 1 · Fourth WednesdayArea: south of E Ventura Ave, north of E Butler Ave, west of S Orange Ave and east of State Rte 41 | Wednesday | 4th Wed |
| Route 1 · Second WednesdayArea: south of W Shields Ave, north of W Clinton Ave, west of State Rte 99 and east of N Cornelia Ave | Wednesday | 2nd Wed |
| Route 1 · Third WednesdayArea: south of W Ashlan Ave, north of West Dakota Ave, west of N Fruit Ave and east of N Hughes Ave | Wednesday | 3rd Wed |
| Route 2 · First WednesdayArea: north of W Alluvial Ave | Wednesday | 1st Wed |
| Route 2 · Fourth WednesdayArea: south of E Butler Ave, north of E California Ave, west of S Cedar Ave and east of S East Ave | Wednesday | 4th Wed |
| Route 2 · Second WednesdayArea: west of N Cornelia Ave and east of N Polk Ave | Wednesday | 2nd Wed |
| Route 2 · Third WednesdayArea: south of W Shaw Ave, west of N Fruit Ave and east of N West Ave | Wednesday | 3rd Wed |
| Route 3 · First WednesdayArea: south of W Alluvial Ave, north of W Herndon Ave and east of N Blythe Ave | Wednesday | 1st Wed |
| Route 3 · Fourth WednesdayArea: south of E Tulare Ave, north of E Ventura Ave, west of S Cedar Ave and east of S 1st St | Wednesday | 4th Wed |
| Route 3 · Second WednesdayArea: south of State Rte 180, north of Kearney Frontage North Ave and west of State Rte 99 | Wednesday | 2nd Wed |
| Route 3 · Third WednesdayArea: south of W Ashlan Ave, north of W Shields Ave, west of N Hughes Ave and east of N Weber Ave | Wednesday | 3rd Wed |
| Route 4 · First WednesdayArea: north of W Herndon Ave, west of N Palm Ave and east of N West Ave | Wednesday | 1st Wed |
| Route 4 · Fourth WednesdayArea: south of E Tulare Ave, north of E Kings Canyon Rd, west of S Chestnut Ave and east of S Cedar Ave | Wednesday | 4th Wed |
| Route 4 · Second WednesdayArea: south of W Clinton Ave, north of W McKinley Ave, west of N Brawley Ave and east of N Cornelia Ave | Wednesday | 2nd Wed |
| Route 4 · Third WednesdayArea: south of West Dakota Ave, north of W Clinton Ave, west of N West Ave and east of N Weber Ave | Wednesday | 3rd Wed |
| Route 5 · First WednesdayArea: south of E Perrin Rd, north of W Nees Ave and west of State Rte 41 | Wednesday | 1st Wed |
| Route 5 · Fourth WednesdayArea: south of E Kings Canyon Rd, north of E Butler Ave, west of S Chestnut Ave and east of S Orange Ave | Wednesday | 4th Wed |
| Route 5 · Second WednesdayArea: south of West Dakota Ave, north of W Shields Ave, west of State Rte 99 and east of N Polk Ave | Wednesday | 2nd Wed |
| Route 5 · Third WednesdayArea: south of W Clinton Ave, north of W Belmont Ave and east of N Marks Ave | Wednesday | 3rd Wed |
| Route 6 · 2nd WednesdayArea: west of N Hayes Ave and east of N Bryan Ave | Wednesday | 2nd Wed |
| Route 6 · First WednesdayArea: south of W Alluvial Ave, north of Herndon Frontage, west of N Blackstone Ave and east of N Ingram Ave | Wednesday | 1st Wed |
| Route 6 · Fourth WednesdayArea: south of E Kings Canyon Rd, north of E Church Ave, west of S Armstrong Ave and east of S Fowler Ave | Wednesday | 4th Wed |
| Route 6 · Third WednesdayArea: west of N West Ave and east of N Marks Ave | Wednesday | 3rd Wed |
| Route 1 · First ThursdayArea: south of E Nees Ave, north of E Alluvial Ave, west of N Maple Ave and east of N 1st St | Thursday | 1st Thu |
| Route 1 · Fourth ThursdayArea: south of E California Ave, north of E Jensen Ave, west of Martin Luther King Jr Blvd and east of S Fruit Ave | Thursday | 4th Thu |
| Route 1 · Second ThursdayArea: north of W Bullard Ave, west of W Figarden Dr and east of N Dante Ave | Thursday | 2nd Thu |
| Route 1 · Third ThursdayArea: south of E Mc Kinley Ave, north of E Olive Ave, west of N Blackstone Ave and east of N Palm Ave | Thursday | 3rd Thu |
| Route 2 · First ThursdayArea: south of E Shepherd Ave, north of E Teague Ave, west of N Chestnut Ave and east of N Millbrook Ave | Thursday | 1st Thu |
| Route 2 · Fourth ThursdayArea: south of Fresno St and north of E California Ave | Thursday | 4th Thu |
| Route 2 · Second ThursdayArea: north of W Bullard Ave and east of N Veterans Blvd | Thursday | 2nd Thu |
| Route 2 · Third ThursdayArea: south of W Mc Kinley Ave, north of E Belmont Ave, west of N Palm Ave and east of N Fruit Ave | Thursday | 3rd Thu |
| Route 3 · First ThursdayArea: south of E Teague Ave, north of E Nees Ave, west of N Chestnut Ave and east of N Millbrook Ave | Thursday | 1st Thu |
| Route 3 · Fourth ThursdayArea: south of Kearney Frontage North Ave, north of W California Ave, west of S Thorne Ave and east of S Hughes Ave | Thursday | 4th Thu |
| Route 3 · Second ThursdayArea: south of W Bullard Ave and west of N Brawley Ave | Thursday | 2nd Thu |
| Route 3 · Third ThursdayArea: south of E Olive Ave, north of E Belmont Ave, west of N Blackstone Ave and east of N Palm Ave | Thursday | 3rd Thu |
| Route 4 · First ThursdayArea: south of E Cole Ave, north of E Alluvial Ave, west of N Millbrook Ave and east of N Fresno St | Thursday | 1st Thu |
| Route 4 · Fourth ThursdayArea: south of Ventura St, north of E Church Ave, west of S Elm Ave and east of Martin Luther King Jr Blvd | Thursday | 4th Thu |
| Route 4 · Second ThursdayArea: south of W Shaw Ave, north of W Ashlan Ave, west of N Marks Ave and east of N Valentine Ave | Thursday | 2nd Thu |
| Route 4 · Third ThursdayArea: south of W Clinton Ave, north of W Olive Ave and west of N Fruit Ave | Thursday | 3rd Thu |
| Route 5 · First ThursdayArea: south of E Perrin Ave, north of E Nees Ave, west of N Willow Ave and east of N Chestnut Ave | Thursday | 1st Thu |
| Route 5 · Fourth ThursdayArea: south of E Jensen Ave, north of W North Ave, west of State Rte 41 and east of S Fig Ave | Thursday | 4th Thu |
| Route 5 · Second ThursdayArea: north of W Ashlan Ave, west of N West Ave and east of N Marks Ave | Thursday | 2nd Thu |
| Route 5 · Third ThursdayArea: south of E Clinton Ave, north of E Mc Kinley Ave, west of N Blackstone Ave and east of N Fruit Ave | Thursday | 3rd Thu |
| Route 6 · First ThursdayArea: south of E Shepherd Ave, north of E Cole Ave, west of N Millbrook Ave and east of N Friant Rd | Thursday | 1st Thu |
| Route 6 · Fourth ThursdayArea: south of State Rte 180, north of Divisadero St, west of State Rte 41 and east of N Fresno St | Thursday | 4th Thu |
| Route 6 · Third Thursday | Thursday | 3rd Thu |
| Route 1 · First FridayArea: south of E Copper Ave, north of E Behymer Ave, west of N Willow Ave and east of N Maple Ave | Friday | 1st Fri |
| Route 1 · Fourth FridayArea: south of E Dakota Ave, north of E Shields Ave and west of Fowler Ave | Friday | 4th Fri |
| Route 1 · Second FridayArea: south of E Shaw Ave, north of E Gettysburg Ave, west of N Millbrook Ave and east of State Rte 41 | Friday | 2nd Fri |
| Route 1 · Third FridayArea: south of E Shaw Ave, north of E Gettysburg Ave, west of State Rte 168 and east of N Millbrook Ave | Friday | 3rd Fri |
| Route 2 · First FridayArea: south of E Behymer Ave, north of E Perrin Ave, west of N Willow Ave and east of N Maple Ave | Friday | 1st Fri |
| Route 2 · Fourth FridayArea: north of E Shields Ave, west of N Locan Ave and east of N Armstrong Ave | Friday | 4th Fri |
| Route 2 · Second FridayArea: south of E Gettysburg Ave, north of E Ashlan Ave, west of N Millbrook Ave and east of N Fresno St | Friday | 2nd Fri |
| Route 2 · Third FridayArea: south of E Gettysburg Ave, north of E Ashlan Ave, west of State Rte 168 and east of N Millbrook Ave | Friday | 3rd Fri |
| Route 3 · First FridayArea: north of E Champlain Dr and west of Ft Washington Rd | Friday | 1st Fri |
| Route 3 · Fourth FridayArea: south of E Belmont Ave, north of E Kings Canyon Rd, west of Fowler Ave and east of Clovis Ave | Friday | 4th Fri |
| Route 3 · Second FridayArea: south of E Bullard Ave, north of E Shaw Ave, west of N Cedar Ave and east of N 1st St | Friday | 2nd Fri |
| Route 3 · Third FridayArea: south of E Ashlan Ave, north of N Chestnut Diagonal, west of Winery Ave and east of State Rte 168 | Friday | 3rd Fri |
| Route 4 · First FridayArea: south of E Plymouth Way, north of E Perrin Ave, west of N Granville Ave and east of N Friant Rd | Friday | 1st Fri |
| Route 4 · Fourth FridayArea: south of E Shields Ave, north of E Clinton Ave, west of N Armstrong Ave and east of Fowler Ave | Friday | 4th Fri |
| Route 4 · Second FridayArea: south of E Bullard Ave, north of Shaw Ave, west of N Fresno St and east of N Blackstone Ave | Friday | 2nd Fri |
| Route 4 · Third FridayArea: south of E Ashlan Ave, north of E Shields Ave, west of State Rte 168 and east of N Millbrook Ave | Friday | 3rd Fri |
| Route 5 · First FridayArea: south of E International Ave, north of E Shepherd Ave, west of N Maple Ave and east of N Granville Ave | Friday | 1st Fri |
| Route 5 · Fourth FridayArea: south of E Belmont Ave, north of E Kings Canyon Rd, west of N Armstrong Ave and east of Fowler Ave | Friday | 4th Fri |
| Route 5 · Second FridayArea: south of W Shaw Ave, north of E Ashlan Ave and west of State Rte 41 | Friday | 2nd Fri |
| Route 5 · Third FridayArea: south of E Mc Kinley Ave, north of State Rte 180, west of N Chestnut Ave and east of N Cedar Ave | Friday | 3rd Fri |
| Route 6 · First FridayArea: north of E Copper Ave and west of N Willow Ave | Friday | 1st Fri |
| Route 6 · Fourth FridayArea: south of E Clinton Ave, north of E Floradora Ave, west of N Temperance Ave and east of Fowler Ave | Friday | 4th Fri |
| Route 6 · Second FridayArea: south of E Ashlan Ave, north of E Dakota Ave, west of N Fresno St and east of N Maroa Ave | Friday | 2nd Fri |
| Route 6 · Third FridayArea: south of E Mc Kinley Ave, north of State Rte 180, west of N Peach Ave and east of N Chestnut Ave | Friday | 3rd Fri |
The sign on your block always wins. From the city's own schedule data and fresno.gov (opens in a new tab) · checked
Find your street on the Fresno sweeping map
Each coloured shape is a sweeping zone from Fresno's own data, on a street map you can move and zoom. Tap a zone to read its schedule in words.
Show the map for
- No schedule we can date for this zone
What are the street sweeping rules in Fresno?
Fresno street sweeping: residential streets are swept once a month (arterials at night); move cars off the street on your scheduled day, 6:00 a.m.-2:30 p.m.
Last confirmed · check with the city (opens in a new tab)
- Hours
- 6:00 a.m. to 2:30 p.m. Last confirmed · check with the city (opens in a new tab)
Car towed in Fresno? How to get a towed car back in Fresno
Official Fresno street sweeping links

Sources
· fresno.gov, services2.arcgis.com · checked Nov 18, 2026 · 4 official pagesShowHide
Sources for Fresno street sweeping. Quotes are the city's own words.
- fresno.gov/publicworks/streets-and-landscape-maintenance/ (opens in a new tab) · checked Nov 18, 2026
“Residential areas are swept once every month.”
“Residents are asked to move vehicles off the street on their scheduled day, between 6:00 a.m. and 2:30 p.m.”
- services2.arcgis.com/WkBUojyNPhsWOk1W/arcgis/rest/services/Residential_Street_Sweeping_GIS_Hub/FeatureServer (opens in a new tab) · checked Nov 18, 2026
Other official pages we checked
- services2.arcgis.com/WkBUojyNPhsWOk1W/arcgis/rest/services/Residential_Street_Sweeping_GIS_Hub/FeatureServer/33 (opens in a new tab) · fetched Nov 18, 2026
- fresno.gov/planning/parking/ (opens in a new tab) · fetched Nov 18, 2026
Where a city page is long, we give a short plain-English summary of it; the city's exact words are quoted above. Anything we could not confirm is left out.